Athletics
2025 IM Pro Series Launches with Ironman 70.3 Geelong
The 2025 Ironman Pro Series season kicks off on March 23, 2025, as nearly 60 elite triathletes prepare to compete in the IM 70.3 Geelong triathlon, set in Geelong, a picturesque bayside city in Victoria, Australia. This inaugural event heralds the beginning of an exhilarating season, compelling both athletes and spectators alike.
Defending his title is 2024 champion Sam Osborne from New Zealand, who will face a remarkably competitive field. The return of Osborne to the circuit serves as a tantalising prelude to what promises to be a thrilling showdown, with seasoned professionals eager to dethrone the reigning champion.
The Ironman Pro Series: A Source of Inspiration and Challenge
The 2025 Ironman Pro Series marks the second season of this performance-driven global initiative. Following the success of its inaugural year, this season will continue to spotlight the world’s top triathletes, who will compete for valuable points and share of the impressive year-end bonus pool, amounting to a staggering US$1.7 million. The series presents not just a platform for competition, but also a celebration of athletic excellence that inspires aspiring athletes and engages fans worldwide.
Across 18 events and 17 locations worldwide, the series includes a mix of six Ironman and eight IM 70.3 triathlons. Notable competitions within the schedule encompass the esteemed IRONMAN World Championship for both men and women, as well as the Ironman 70.3 World Championship, showcasing the sheer breadth of talent and diversity in the sport.
The IM 70.3 Geelong event is particularly appealing, offering a professional prize purse of US$50,000 alongside three qualifying slots per gender for the prestigious 2025 Ironman 70.3 World Championship. To be held in Marbella, Spain, on November 8-9, 2025, this championship promises to be a pinnacle of athletic achievement. Additionally, the Geelong race will award winners a substantial 2,500 points, increasing its allure for competitors.
Ironman 70.3 Geelong: A Look at the Participants
The competition will feature a formidable lineup of professional athletes, ensuring an electrifying atmosphere. Below are the starting lists for the male and female participants, reflecting their diverse backgrounds and remarkable skills:
Female Pro List | |||
Bib | First Name | Last Name | Country Represented |
F1 | Hannah | Berry | NZL |
F2 | Grace | Thek | AUS |
F4 | Milan | Agnew | AUS |
F5 | Natalie | Van Coevorden | AUS |
F6 | Charlotte | Mcshane | AUS |
F7 | Jodie | Stimpson | GBR |
F8 | Penny | Slater | AUS |
F9 | Regan | Hollioake | AUS |
F10 | Gabrielle | Lumkes | USA |
F11 | Kate | Gillespie-Jones | AUS |
F12 | Samantha | Kingsford | NZL |
F13 | Teresa | Adam | NZL |
F14 | Chloe | Lane | AUS |
F15 | Hannah | Knighton | NZL |
F16 | Angharad | Llewellyn | NZL |
F17 | Dimity-Lee | Duke | AUS |
F18 | Paige | Cranage | AUS |
F19 | Cassandra | Heaslip | AUS |
F20 | Stephanie | Demestichas | AUS |
F21 | Jasmine | Brown | AUS |
Male Pro List | |||
Bib | First Name | Last Name | Country Represented |
M1 | Jelle | Geens | BEL |
M2 | Jake | Birtwhistle | AUS |
M3 | Sam | Osborne | NZL |
M4 | Braden | Currie | NZL |
M5 | Arnaud | Guilloux | FRA |
M6 | Matthew | Hauser | AUS |
M8 | Aaron | Royle | AUS |
M9 | Ben | Hamilton | NZL |
M10 | Henrik | Goesch | FIN |
M11 | Cameron | Wurf | AUS |
M12 | Mitchell | Kibby | AUS |
M13 | Ben | Hill | AUS |
M14 | Caleb | Noble | AUS |
M15 | Jarrod | Osborne | AUS |
M16 | Dominik | Sowieja | DEU |
M17 | Nicholas | Free | AUS |
M18 | Kurt | McDonald | AUS |
M19 | Calvin | Amos | AUS |
M20 | Hamish | Longmuir | AUS |
M21 | Tom | Somerville | NZL |
M22 | Cyrill | Knechtle | CHE |
M23 | Cameron | Main | GBR |
M24 | Cameron | Wilson | AUS |
M25 | Kenji | Nener | JPN |
M26 | Fraser | Walsh | AUS |
M27 | Valentino | Agnelli | ARG |
M28 | Reuben | Dyer | AUS |
M29 | Levi | Hauwert | AUS |
M30 | Martin | Ulloa | CHL |
M31 | Kyle | Tremayne | AUS |
M32 | Tayler | Reid | NZL |
M33 | Jack | Sosinski | AUS |
M34 | Jens | Emil | DNK |
M35 | Nick | Bensley | AUS |
M36 | Will | Clarke | AUS |
M37 | Brandon | Copeland | AUS |
M38 | Roland | Crantock | AUS |
M39 | Josh | Ferris | AUS |
M40 | Jumpei | Furuya | JPN |
M41 | Joona | Lehtonen | FIN |
M43 | Thomas | Page | AUS |
M44 | James | Thorp | AUS |
M45 | Trent | Thorpe | NZL |
M46 | Matthew | Tonge | AUS |
M47 | James | Whelan | AUS |
As the athletes prepare to take on the challenges of the course, the excitement builds not only among competitors but also amongst thousands of fans looking to witness the drama and triumph that is synonymous with Ironman events. With the season now upon us, one must wonder: who will rise to the occasion and etch their name in sporting history? The path to greatness awaits in Geelong, and the world will be paying attention.